Federal Tax Rates

Federal Tax Rates

ACCORDING TO ONE SURVEY, 57% OF AMERICANS SAY THEY PAY TOO MUCH IN INCOME TAXES.

Source: Gallup, 2016.

These figures are for the 2017 tax year. Find your tax rate below.

SCHEDULE X – SINGLE

If taxable income is over: But not over: The tax is:
$0 $9,325 10% of the amount over $0
$9,325 $37,950 $932.50 plus 15% of the amount over $9,325
$37,950 $91,900 $5,226.25 plus 25% of the amount over $37,950
$91,900 $191,650 $18,713.75 plus 28% of the amount over $91,900
$191,650 $416,700 $46,643.75 plus 33% of the amount over $191,650
$416,700 $418,400 $120,910.25 plus 35% of the amount over $416,700
$418,400 no limit $121,505.25 plus 39.6% of the amount over $418,400

SCHEDULE Y-1 – MARRIED FILING JOINTLY OR QUALIFYING WIDOW(ER)

If taxable income is over: But not over: The tax is:
$0 $18,650 10% of the amount over $0
$18,650 $75,900 $1,865.00 plus 15% of the amount over $18,650
$75,900 $153,100 $10,452.50 plus 25% of the amount over $75,900
$153,100 $233,350 $29,752.50 plus 28% of the amount over $153,100
$233,350 $416,700 $52,222.50 plus 33% of the amount over $233,350
$416,700 $470,700 $112,728.00 plus 35% of the amount over $416,700
$470,700 no limit $131,628.00 plus 39.6% of the amount over $470,700

SCHEDULE Y-2 – MARRIED FILING SEPARATELY

If taxable income is over: But not over: The tax is:
$0 $9,325 10% of the amount over $0
$9,325 $37,950 $932.50 plus 15% of the amount over $9,325
$37,950 $76,550 $5,226.25 plus 25% of the amount over $37,950
$76,550 $116,675 $14,876.25 plus 28% of the amount over $76,550
$116,675 $208,350 $26,111.25 plus 33% of the amount over $116,675
$208,350 $235,350 $56,364.00 plus 35% of the amount over $208,350
$235,350 no limit $65,814.00 plus 39.6% of the amount over $235,350

SCHEDULE Z – HEAD OF HOUSEHOLD

If taxable income is over: But not over: The tax is:
$0 $13,350 10% of the amount over $0
$13,350 $50,800 $1,335.00 plus 15% of the amount over $13,350
$50,800 $131,200 $6,952.50 plus 25% of the amount over $50,800
$131,200 $212,500 $27,052.50 plus 28% of the amount over $131,200
$212,500 $416,700 $49,816.50 plus 33% of the amount over $212,500
$416,700 $444,550 $117,202.50 plus 35% of the amount over $416,700
$444,550 no limit $126,950.00 plus 39.6% of the amount over $444,550

Source: Internal Revenue Service, 2016